See Also: Skills, Skills Other Descriptions, Improving Skills, Skill Rules
| Skills Other | |||
|---|---|---|---|
| Skill | Attribute | Cost | Prerequisite |
| Acrobatics | Dexterity | 3 | - |
| Appraisal | Intelligence | 4 | - |
| Bluff | Charisma | 1 | - |
| Climb | Strength | 2 | - |
| Disguise | Charisma | 3 | - |
| Find/Remove Traps | Dexterity | 4 | - |
| First Aid | Intelligence | 2 | - |
| Gamble | Intelligence | 4 | - |
| Intimidate | Charisma | 1 | - |
| Jump | 1/2 Movement | 3 | - |
| Listen | Willpower | 1 | - |
| Mathematics | Intelligence | 8 | Read/Write |
| Open Locks | Dexterity | 4 | - |
| Pick Pocket | Dexterity | 4 | - |
| Read/Write | Intelligence | 8 | - |
| Ride | Dexterity | 2 | - |
| Rope Use | Intelligence | 2 | - |
| Search | Intelligence | 1 | - |
| Slight of Hand | Dexterity | 4 | - |
| Spot | Willpower | 1 | - |
| Stealth | Dexterity | 3 | - |
| Swim | Strength | 1 | - |
| Toughness | - | 4 | - |
| Tracking | Intelligence | 3 | - |
| Skills Professional | ||||||
|---|---|---|---|---|---|---|
| Skill | Attribute | Cost | Prerequisite | |||
| Armorer | Dexterity | 6 | Black Smith | |||
| Black Smith | Strength | 8 | - | |||
| Carpentry | Strength | 6 | - | |||
| Cartography | Intelligence | 8 | Read/Write | |||
| Engineer | Intelligence | 8 | Mathematics | |||
| Engraver | Dexterity | 8 | - | |||
| Masonry | Strength | 6 | - | |||
| Sailing | Intelligence | 8 | - | |||
| Shipwright | Intelligence | 8 | Carpentry | |||
| Silver Smith | Dexterity | 8 | - | |||
| Stone Carver | Strength | 8 | - | |||
| Wood Carver | Dexterity | 8 | - | |||
Page Last Updated: 2008-04-22 08:57:57