See Also: Skills, Skills Martial Descriptions, Improving Skills, Melee, Missile, Armor
Martial Skills are broken down into categories: Armor, Hand to Hand, Melee and Missile. In general the "Basic" categories determine the maximum attack/defend actions the character can take in a round.
| Armor Martial Skills | |||
|---|---|---|---|
| Name | Attribute | Cost PerLevel | Pre |
| Armor Light | - | 1 | - |
| Armor Medium | - | 2 | Armor Light |
| Armor Heavy | - | 3 | Armor Medium |
| Melee Martial Skills | |||
|---|---|---|---|
| Name | Attribute | Cost PerLevel | Pre |
| Basic Melee | 1/2 Dex | 2 | - |
| Axes and Hammers | Dex | 4 | Basic Melee |
| Blades | Dex | 6 | Basic Melee |
| Dodge | Ref | 2 | Basic Melee |
| Long Blades | Dex | 6 | Blades |
| Polearms | Dex | 3 | Basic Melee |
| Power Attack | - | 3 | Basic Melee |
| Shield Small/Medium | Dex | 1 | Basic Melee |
| Shield Large | Str | 1 | Basic Melee |
| Simple Weapons | Dex | 3 | Basic Melee |
| Two Weapon Fighting | Dex | 2 | Basic Melee |
| Hand to Hand Martial Skills | ||||
|---|---|---|---|---|
| Name | Attribute | Cost PerLevel | Damage | Pre |
| Basic Hand To Hand | Ref | 2 | Bruise 1d4 | - |
| Boxing | Ref | 4 | Bruise 1d4 + Strength Bonus | Basic Hand To Hand |
| Combination Punch | Dex | 4 | Bruise 3d4 + Strength Bonus | Boxing |
| Disarm | Ref | 4 | - | Basic Hand To Hand |
| Evade | Ref | 2 | - | Basic Hand to Hand |
| Flying Kick | Dex | 4 | Bruise 1d8 + Double Strength Bonus | Martial Arts |
| Holds, Throws and Take Downs | Ref | 4 | - | Basic Hand To Hand |
| Kick Boxing | Ref | 4 | Bruise 1d6 + Strength Bonus | Basic Hand To Hand |
| Martial Arts | Ref | 3 | - | Basic Hand To Hand |
| Missile Martial Skills | |||
|---|---|---|---|
| Name | Attribute | Cost PerLevel | Pre |
| Basic Missile | 1/2 Dex | 2 | - |
| Bows | Dex | 5 | Basic Missile |
| Cross Bows | Dex | 2 | Basic Missile |
| Slings | Dex | 2 | Basic Missile |
Page Last Updated: 2008-07-11 06:51:46